Avalanche, Hurricanes Rise Up 2019 Stanley Cup Futures
- A month into the season, the 2019 Stanley Cup odds have changed dramatically for a few teams.
- Sportsbooks are taking the Avalanche and Hurricanes seriously as cup contenders.
- Slow starts from the Blues, Flyers and Kings has seen their odds plummet.
One month into the 2018-19 NHL season, Bovada.lv has released new odds for the 2019 Stanley Cup. The Toronto Maple Leafs remain at the top despite a recent injury to leading scorer Auston Matthews, closely followed by the Tampa Bay Lightning. The Nashville Predators have moved into the top three, ousting the Winnipeg Jets, who are now tied for fourth with the Boston Bruins.
The more significant movement has come lower down the list. Below, find the odds for all 31 teams, followed by a list of the biggest risers and fallers.
2019 Stanley Cup Futures
| Team | Stanley Cup Odds (Oct. 29) | Stanley Cup Odds (Oct. 3) | Trending Up/Down |
|---|---|---|---|
| Toronto Maple Leafs | +700 | +700 | Even ↔ |
| Tampa Bay Lightning | +800 | +850 | Up ↑ |
| Nashville Predators | +900 | +1000 | Up ↑ |
| Boston Bruins | +1000 | +1100 | Up ↑ |
| Winnipeg Jets | +1000 | +850 | Down ↓ |
| San Jose Sharks | +1100 | +1100 | Even ↔ |
| Pittsburgh Penguins | +1200 | +1200 | Even ↔ |
| Washington Capitals | +1400 | +1400 | Even ↔ |
| Vegas Golden Knights | +1600 | +1500 | Down ↓ |
| Colorado Avalanche | +2200 | +4000 | Up ↑ |
| Dallas Stars | +2500 | +2600 | Up ↑ |
| Anaheim Ducks | +2600 | +2800 | Up ↑ |
| Calgary Flames | +2600 | +3300 | Up ↑ |
| Columbus Blue Jackets | +2600 | +2600 | Even ↔ |
| Chicago Blackhawks | +2800 | +4000 | Up ↑ |
| Edmonton Oilers | +3000 | +3000 | Even ↔ |
| Minnesota Wild | +3300 | +3500 | Up ↑ |
| New Jersey Devils | +3500 | +4000 | Up ↑ |
| St. Louis Blues | +3500 | +2000 | Down ↓ |
| Carolina Hurricanes | +4000 | +6000 | Up ↑ |
| Philadelphia Flyers | +4000 | +2600 | Down ↓ |
| Los Angeles Kings | +5000 | +2800 | Down ↓ |
| Buffalo Sabres | +6600 | +8000 | Up ↑ |
| Florida Panthers | +6600 | +4500 | Down ↓ |
| Montreal Canadiens | +6600 | +10000 | Up ↑ |
| Vancouver Canucks | +8500 | +10000 | Up ↑ |
| New York Islanders | +10000 | +9000 | Down ↓ |
| Arizona Coyotes | +12500 | +10000 | Down ↓ |
| New York Rangers | +12500 | +8000 | Down ↓ |
| Ottawa Senators | +30000 | +20000 | Down ↓ |
| Detroit Red Wings | +50000 | +25000 | Down ↓ |
Biggest Risers
| Team | Odds on Oct. 29 | Odds on Oct. 3 | Probability Increase |
|---|---|---|---|
| Colorado Avalanche | +2200 | +4000 | 79.2% |
| Carolina Hurricanes | +4000 | +6000 | 50% |
| Montreal Canadiens | +6600 | +10000 | 50% |
| Chicago Blackhawks | +2800 | +4000 | 41.7% |
| Calgary Flames | +2600 | +3300 | 27.5% |
A word of warning on the Avalanche. They are the only big riser with a below average Fenwick (47.98, 23rd overall). The Hurricanes lead the NHL at 62.30%. The Flames are 7th (52.06%), the Canadiens are11th (50.79), and the Blackhawks are 13th (50.50%).
Biggest Fallers
| Team | Odds on Oct. 29 | Odds on Oct. 3 | Probability Decrease |
|---|---|---|---|
| Detroit Red Wings | +50000 | +25000 | 50% |
| St. Louis Blues | +3500 | +2000 | 41.7% |
| Los Angeles Kings | +5000 | +2800 | 41.2% |
| Ottawa Senators | +30000 | +20000 | 40% |
| Philadelphia Flyers | +4000 | +2600 | 35.1% |
The Fenwick numbers for the biggest fallers indicate that the Blues (51.40%, 8th overall) have the best chance to rebound. The Flyers are close behind St. Louis (51.36%, 9th overall).
The other three teams here are all below average in Fenwick. LA is near the median at 50.17% (17th), while the Red Wings (46.77%, 26th) and Senators (42.40%, 30th) are both near the basement.
The post Avalanche, Hurricanes Rise Up 2019 Stanley Cup Futures appeared first on My Top Sportsbooks.
Original source: https://www.mytopsportsbooks.com/free-picks/nhl-hockey/2019-stanley-cup-odds-risers-fallers/
Relevant news
BetNow Futures Betting Strategies: Time Your Plays, Hedge Smart, Maximise Value
BetNow Futures Betting Strategies: Time Your Plays, Hedge Smart, Maximise ValueBetNow futures offer sharp early…
Insider Tips for Choosing the Safest Offshore Betting Sites (Crypto-Friendly, US-Friendly)
Insider Tips for Choosing the Safest Offshore Betting Sites (Crypto-Friendly, US-Friendly)Offshore betting has become a…
Offshore Sportsbook Licensing Explained: Jurisdictions, Red Flags, and Payout Protection
Offshore Sportsbook Licensing Explained: Jurisdictions, Red Flags, and Payout ProtectionOffshore sportsbook licensing can make or…
The Future of Offshore Betting: 10 Trends Shaping 2026 and Beyond
The Future of Offshore Betting: 10 Trends Shaping 2025 and BeyondForget everything you know about…
Your Ultimate Guide to Using Offshore Sportsbooks
Curious about betting options beyond your local sportsbook? For many newcomers, using offshore sportsbooks can…
Mastering Betfair Scalping: A Step-by-Step Guide
If you can consistently take one or two ticks out of a live market, you…
