Odds to Win College Football Championship Preview

Despite what some bettors may say, we believe it's never too early to familiarize yourself with the odds to win College Football Championship. So, that's exactly what we're going to do.
Below you'll find the odds to win the championship from our favorite bookies — BetUs, MyBookie, and Bet Online — and the top 5 teams with the best chance of winning.
All Teams' Odds to Win College Football Championship
Team | MyBookie Moneyline | BetUS Promo Codes and Moneyline | Bet Online Moneyline |
Alabama | +225 | +250 | +250 |
Clemson | +450 | +350 | +475 |
Ohio State | +600 | +600 | +700 |
Georgia | +500 | +500 | +650 |
Oklahoma | +500 | +700 | +600 |
Iowa State | +3300 | +2800 | +2500 |
Florida | +2800 | +3300 | +2800 |
Miami (FL) | +4500 | +4000 | +5000 |
Notre Dame | +6000 | +4000 | +6600 |
USC Trojans | +5000 | +4000 | +5000 |
LSU Tigers | +2200 | +3300 | +2800 |
North Carolina | +5000 | +4000 | +5000 |
Oregon | +3300 | +4500 | +5000 |
Texas | +2500 | +250000 | +2800 |
Texas A;M | +1800 | +2800 | +2500 |
Wisconsin | +5000 | +5000 | +5000 |
Michigan | +8000 | +5000 | +10000 |
Penn State | +8000 | +4000 | +8000 |
Washington | +10000 | +10000 | +8000 |
Cincinnati | +8500 | +8000 | +8000 |
Oklahoma State | +10000 | +8000 | +10000 |
Auburn | +10000 | +10000 | +6600 |
Arizona state | +10000 | +12500 | +10000 |
Indiana | +10000 | +10000 | +10000 |
Iowa | +10000 | +10000 | +10000 |
Kentucky | +10000 | +15000 | +10000 |
Ole Miss | +10000 | N/A | +15000 |
Pittsburgh | +10000 | +20000 | +10000 |
Tennessee | +10000 | +20000 | +10000 |
UCLA | +10000 | +20000 | +10000 |
Utah | +20000 | +15000 | +8000 |
West Virginia | +20000 | +15000 | +25000 |
Florida State | +6500 | +12500 | +10000 |
Kansas State | +20000 | +25000 | +20000 |
Northwestern | +20000 | +15000 | +20000 |
TCU | +20000 | +20000 | +20000 |
Boston College | +25000 | +25000 | +25000 |
California | +25000 | +75000 | +25000 |
Colorado | +25000 | +200000 | +25000 |
Georgia Tech | +25000 | +30000 | +25000 |
Louisville | +25000 | +40000 | +25000 |
Michigan State | +25000 | +25000 | +25000 |
Minnesota | +25000 | +20000 | +25000 |
Missouri | +25000 | +20000 | +25000 |
Mississippi State | +25000 | +15000 | +25000 |
Nebraska | +25000 | +15000 | +25000 |
Purdue | +25000 | +50000 | +25000 |
South Carolina | +25000 | +50000 | +25000 |
Stanford Cardinal | +25000 | +20000 | +25000 |
Texas Tech | +25000 | +25000 | +25000 |
Virginia Tech | +25000 | +15000 | +25000 |
Washington State | +25000 | +30000 | +25000 |
Arizona | +30000 | +40000 | +30000 |
Coastal Carolina | +50000 | +20000 | +50000 |
NC State | +30000 | +25000 | +30000 |
Appalachian State | +50000 | +100000 | +50000 |
Army | +50000 | +75000 | +100000 |
Virginia | +30000 | +15000 | +30000 |
Baylor | +25000 | +25000 | +50000 |
Boise State | +50000 | +25000 | +50000 |
BYU | +75000 | +20000 | +100000 |
Houston | +75000 | +50000 | +100000 |
Duke | +50000 | +75000 | +50000 |
Illinois | +45000 | +50000 | +50000 |
Maryland | +50000 | +25000 | +50000 |
Navy | +50000 | +100000 | +50000 |
Memphis | +75000 | +30000 | +75000 |
Oregon State | +30000 | +30000 | +50000 |
Rutgers | +50000 | +50000 | +50000 |
Syracuse | +50000 | +100000 | +50000 |
SMU | +75000 | +50000 | +100000 |
UCF | +40000 | N/A | +50000 |
Tulsa | +75000 | N/A | +100000 |
Vanderbilt | +75000 | +100000 | +100000 |
Wake Forest | +50000 | +50000 | +50000 |
Kansas | +75000 | +200000 | +100000 |
Of course, these odds are subject to change as the College Football Championship draws ever closer. But for reference, the above combined with the below will stand you in good stead to place futures wagers if you fancy.
Speaking of “the below,” let's take a look at the leading teams set to dominate the next College Football Championship and their stats.
Who Are The Leading Teams and What Are Their Odds to Win College Football Championship?
Currently, the top 5 teams are Alabama, Clemson, Ohio State, Georgia, and Oklahoma. But we know you want more detail, so we'll jump right in.
#1 Alabama
Alabama plays one of the most demanding football schedules of all — consistently. With this in mind, some experts say it's too early to tell whether they truly are one of the leading teams for the next College Football Championship. After all, it's too much to hope for another undefeated season, right?
Well, maybe. But the odds are forever in their favor at +250 (BetUS and BetOnline) and +225 (MyBookie). They are undoubtedly the favorite going into this season, which is quite a familiar place for them since they've made the championships 5 years out of the most recent 6.
#2 Clemson
Sadly, Clemson is losing their one-and-only quarterback, Trevor Lawrence. However, this doesn't seem to have dissuaded the sportsbooks from giving this team very nice odds:
Even the Tigers' unfortunate semifinal loss to Ohio State recently didn't change things! Although, these aren't as close to Alabama as we've seen previously.
It may have something to do with the return of Justin Foster following his injury, once again strengthening the defense and giving the team a fighting chance at grabbing the 2022 title.
#3 Ohio State
Ohio State lost Justin Fields to Chicago. However, the Buckeyes have extremely strong pass-catchers — possibly strong enough to rival Alabama's! — which often puts opponents off straight away. This may be why the odds sit at a decent +600 and +700 at the moment.
We're hoping Jack Sawyer, recruited early by the team, can be the pass rusher necessary to battle the top-notch elites in the championship.
#4 Georgia
The Bulldogs' head coach, Kirby Smart, keeps stride with Alabama on the recruiting side of things, ensuring they have enough backlog to feel with injuries. Not to mention some star players are returning from their 2020 class.
With all that said, the odds for Georgia to win the 2022 College Football Championship are as follows:
The well-respected coat is known for his exceptional defensive coordination. So, we're expecting to see a good fight for the 2022 College Football Championship title.
#5 Oklahoma
The Oklahoma Sooners recently gained commitment from Talyn Shettron, giving them another building block in their phenomenal passing attack wall. At the moment, the odds for this team are +500, +600, and +700 from MyBookie, BetOnline, and BetUS, respectively.
The coming championship should be the silver lining Oklahoma needs to get over the average 2020 campaign. And it's all thanks to Lincoln Riley, who is doing a fantastic job of creating the best offensive units in the game.
The Bottom Betting Line
As the season begins, the odds to win College Football Championship receive a lot of hype. Oddsmakers will start adjusting the betting odds throughout the regular season based on who they think will make the championship.
Our advice? Keep an eye on the odds and strike while the iron is hot.
SUMMARY
BetUS Sportsbook - 25 years of service to bettors at this long serving, trusted sportsbook. Use our Exclusive Deposit Code : OFFSHORESF and get up to $3,125!
References
https://www.betus.com.pa/sportsbook/football/futures/ncaaf-championship/
https://classic.betonline.ag/sportsbook/futures-and-props/ncaaf-futures
https://theathletic.com/news/alabama-clemson-vegas-national-champion-2022/QFuqjPIdS3el
https://www.vegasinsider.com/college-football/odds/futures/
https://www.vegasinsider.com/college-football/odds/futures/
Relevant news

Super Bowl Rematches & Fun Facts: BetNow’s Winning Insights!
The Super Bowl is more than just a game—it’s a cultural phenomenon filled with unforgettable…

Score a 59% Bonus with HeritageSports’ Super Bowl Reload!
The Super Bowl is the ultimate betting event, with millions of dollars wagered on everything…

How I Placed My First Bovada Super Bowl Bet—And What Happened
The first time I placed a bet on the Super Bowl, I had no idea…

Boost Your Super Bowl Bets with Nitrobetting’s 250% Bonus!
The Super Bowl is the biggest betting event of the year, and if you’re looking…

Bovada Super Bowl Bonus Codes: Unlock Up to $750 Now!
The Super Bowl isn’t just the biggest football game of the year—it’s also one of…

My First Super Bowl Bet on the BetUS App: A Beginner’s Wild Ride from Hesitation to Victory
I’ve been watching the Super Bowl for as long as I can remember. Every year,…