<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>October &#8211; Offshore Sportsbook Fact</title>
	<atom:link href="https://offshoresportsbookfact.net/tag/october/feed/" rel="self" type="application/rss+xml" />
	<link>https://offshoresportsbookfact.net</link>
	<description>Where to Find the Best Sports Betting Sites</description>
	<lastBuildDate>Mon, 31 Jul 2023 13:24:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://offshoresportsbookfact.net/wp-content/uploads/2022/07/cropped-USA-Offshore-Sportsbook-32x32.jpg</url>
	<title>October &#8211; Offshore Sportsbook Fact</title>
	<link>https://offshoresportsbookfact.net</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Top NBA Betting Picks of the Week – October 28th Edition</title>
		<link>https://offshoresportsbookfact.net/nba/top-nba-betting-picks-of-the-week-october-28th-edition/</link>
					<comments>https://offshoresportsbookfact.net/nba/top-nba-betting-picks-of-the-week-october-28th-edition/#respond</comments>
		
		<dc:creator><![CDATA[offshoresports]]></dc:creator>
		<pubDate>Mon, 28 Oct 2019 23:32:04 +0000</pubDate>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[28th]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[edition]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[picks]]></category>
		<category><![CDATA[Top]]></category>
		<category><![CDATA[week]]></category>
		<guid isPermaLink="false">https://offshoresportsbookfact.net/nba/top-nba-betting-picks-of-the-week-october-28th-edition/</guid>

					<description><![CDATA[We saw some history over the weekend when Rockets All-Star Russell Westbrook got the 139th triple-double of his eventual Hall of Fame career to pass the legendary Magic Johnson for second on the all-time list. Oscar Robertson leads with 181 but is clearly going to be passed eventually unless Westbrook suffers a catastrophic injury. Here’s [&#8230;]]]></description>
		
					<wfw:commentRss>https://offshoresportsbookfact.net/nba/top-nba-betting-picks-of-the-week-october-28th-edition/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Updated 2020 NBA Championship Odds &#8211; October 21st Edition</title>
		<link>https://offshoresportsbookfact.net/nba/updated-2020-nba-championship-odds-october-21st-edition/</link>
					<comments>https://offshoresportsbookfact.net/nba/updated-2020-nba-championship-odds-october-21st-edition/#respond</comments>
		
		<dc:creator><![CDATA[offshoresports]]></dc:creator>
		<pubDate>Tue, 22 Oct 2019 01:32:05 +0000</pubDate>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[21st]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[edition]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[Updated]]></category>
		<guid isPermaLink="false">https://offshoresportsbookfact.net/nba/updated-2020-nba-championship-odds-october-21st-edition/</guid>

					<description><![CDATA[Will the Los Angeles Lakers or Los Angeles Clippers and their respective ‘dynamic duos’ live up to their respective billing as top favorites? Will the Milwaukee Bucks and league MVP Giannis Antetokounmpo take two more steps to become league champs after coming up just short in last season’s Eastern Conference Finals? Last but not least, [&#8230;]]]></description>
		
					<wfw:commentRss>https://offshoresportsbookfact.net/nba/updated-2020-nba-championship-odds-october-21st-edition/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Top NBA Betting Picks of the Week – October 21st Edition</title>
		<link>https://offshoresportsbookfact.net/nba/top-nba-betting-picks-of-the-week-october-21st-edition/</link>
					<comments>https://offshoresportsbookfact.net/nba/top-nba-betting-picks-of-the-week-october-21st-edition/#respond</comments>
		
		<dc:creator><![CDATA[offshoresports]]></dc:creator>
		<pubDate>Mon, 21 Oct 2019 18:32:05 +0000</pubDate>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[21st]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[edition]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[picks]]></category>
		<category><![CDATA[Top]]></category>
		<category><![CDATA[week]]></category>
		<guid isPermaLink="false">https://offshoresportsbookfact.net/nba/top-nba-betting-picks-of-the-week-october-21st-edition/</guid>

					<description><![CDATA[Now that the Golden State Warriors have been slightly dismantled with Kevin Durant gone and Klay Thompson to miss most of the season off an ACL injury, the title chase seems as wide open as it has in years. The 2019-20 NBA Betting action tips off Tuesday. Here’s a look at the two Opening Night [&#8230;]]]></description>
		
					<wfw:commentRss>https://offshoresportsbookfact.net/nba/top-nba-betting-picks-of-the-week-october-21st-edition/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Updated 2020 NBA Championship Odds &#8211; October 17th</title>
		<link>https://offshoresportsbookfact.net/nba/updated-2020-nba-championship-odds-october-17th/</link>
					<comments>https://offshoresportsbookfact.net/nba/updated-2020-nba-championship-odds-october-17th/#respond</comments>
		
		<dc:creator><![CDATA[offshoresports]]></dc:creator>
		<pubDate>Thu, 17 Oct 2019 16:32:05 +0000</pubDate>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[17th]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[Updated]]></category>
		<guid isPermaLink="false">https://offshoresportsbookfact.net/nba/updated-2020-nba-championship-odds-october-17th/</guid>

					<description><![CDATA[With the start of the 2019 NBA regular season less than a week away, now is a perfect time to take a look at the value-packed NBA odds to win the 2019-2020 NBA Championship. Needless to say, following arguably the most exciting offseason in NBA history, along with the dismantling of the perennially-powerful Golden State [&#8230;]]]></description>
		
					<wfw:commentRss>https://offshoresportsbookfact.net/nba/updated-2020-nba-championship-odds-october-17th/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: offshoresportsbookfact.net @ 2026-06-13 02:45:47 by W3 Total Cache
-->