<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>baseball &#8211; Offshore Sportsbook Fact</title>
	<atom:link href="https://offshoresportsbookfact.net/tag/baseball/feed/" rel="self" type="application/rss+xml" />
	<link>https://offshoresportsbookfact.net</link>
	<description>Find the Best Offshore Sportsbooks in 2026</description>
	<lastBuildDate>Sat, 10 May 2025 08:03:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://offshoresportsbookfact.net/wp-content/uploads/2022/07/cropped-USA-Offshore-Sportsbook-32x32.jpg</url>
	<title>baseball &#8211; Offshore Sportsbook Fact</title>
	<link>https://offshoresportsbookfact.net</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Record-Smashing September Shows Nevada Sports Betting Still Reigns Supreme In US Market</title>
		<link>https://offshoresportsbookfact.net/legal-sports-betting/record-smashing-september-shows-nevada-sports-betting-still-reigns-supreme-in-us-market/</link>
		
		<dc:creator><![CDATA[Andy Nelson]]></dc:creator>
		<pubDate>Wed, 31 Oct 2018 00:45:14 +0000</pubDate>
				<category><![CDATA[Legal Sports Betting]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[David Rebuck]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[Garden State]]></category>
		<category><![CDATA[National Football League]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[the NFL]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[wagering]]></category>
		<guid isPermaLink="false">https://offshoresportsbookfact.net/legal-sports-betting/record-smashing-september-shows-nevada-sports-betting-still-reigns-supreme-in-us-market/</guid>

					<description><![CDATA[Reports of the death of Nevada sports betting in the new legal US market appear to be greatly exaggerated. Sportsbooks in the Silver State took a record-breaking $571 million in wagers in September. That appears to be the largest total in Nevada history, tracing back to the start of record-keeping in 1984. Nevada sports betting [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Football Revenue Soars To Power Mississippi Sports Betting To Strong Second Month</title>
		<link>https://offshoresportsbookfact.net/legal-sports-betting/football-revenue-soars-to-power-mississippi-sports-betting-to-strong-second-month/</link>
		
		<dc:creator><![CDATA[Andy Nelson]]></dc:creator>
		<pubDate>Tue, 23 Oct 2018 00:45:13 +0000</pubDate>
				<category><![CDATA[Legal Sports Betting]]></category>
		<category><![CDATA[A Nervous Breakdown]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Breakdown]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[king]]></category>
		<category><![CDATA[mississippi]]></category>
		<category><![CDATA[Music history]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[Nocturama]]></category>
		<category><![CDATA[Oral literature]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Vocal music]]></category>
		<guid isPermaLink="false">https://offshoresportsbookfact.net/legal-sports-betting/football-revenue-soars-to-power-mississippi-sports-betting-to-strong-second-month/</guid>

					<description><![CDATA[Football wagers took off in September as expected, helping Mississippi sports betting to a robust second month of revenue. The first full month of football betting led to nearly $4 million in revenue for Mississippi casinos, according to information from the Mississippi Gaming Commission. With little football on the calendar in August, this month became [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: offshoresportsbookfact.net @ 2026-07-15 12:12:58 by W3 Total Cache
-->